Date:
11-May-2025 12:00
2025 President's Day
President's Day - individual qualifying stableford on the North
Max. Entries
88
|
Competition Entries
Surname | First Name | Meals |
Attley | Bo | |
Attley | John | |
Ballard | Steve | |
Barth | Anne-Marie | |
Barth | Colin | |
Belchi | Juana Asensio | 1 |
Bennett | Caitlin | |
Bennett | Kim | |
Bennett | Nick | |
Betts | Geoff | |
Bretton | Leah | |
Bretton | Mark | |
Brophy | David | |
Brophy | Jeannette | |
Brorson | Hans Petter | |
Caines | Andrea | 1 |
Caines | John | |
Clark | Ian | |
Coates | Gabby | |
Costello | Hilary | 1 |
Costello | Robert | |
Cullen | Terry | |
Cullen | Yvonne | 1 |
Daines | Rita | 1 |
Daines | Roger | |
Davis | Alexander | |
Davis | Hilde | 1 |
Dziurzynski | Dom | |
Francis | Sally | |
Gemmell | Bill | 1 |
Gemmell | Louise | 1 |
Gloor | Heinz | |
Gloor | Maya | |
Graham | Frances | |
Grimshaw | Julie | 1 |
Grimshaw | Roger | 1 |
Hall | Hilary | |
Hall | Peter | |
Hall | Phyllis | |
Hall | Robert | |
Harvey | Madeleine | |
Higgins | Rebecca | |
Hogan | Claire | |
Hogan | John | |
Howlett | John | |
Howlett | Maralyn | |
Jelinek | Stan | |
Jenkins | Colin | 1 |
Jenkins | Marion | 1 |
Jones | Guy | 1 |
Kessack | Alan | |
Kessack | Marion | |
Killeen | Sean | |
Knight | Angela | |
Knight | Ken | |
Krautschneider | Isa | |
Krautschneider | Rolf | |
Kuehme | Christine | |
Kuehme | Willy | |
Luff | Cliff | 1 |
Luff | Linda | |
Macro | Richard | |
Manley | Denise | |
McAuley | Francis | |
McAuley | Siobhan | |
McLoughlin | Helen | |
McLoughlin | Louis | |
McMillan | George | |
Musgrave-Brown | Kate | |
Musgrave-Brown | Nigel | |
Nicholls | Jane | |
Nicholls | Paul | |
O'Connor | Brenda | |
O'Connor | Eamonn | |
Parkin | Elaine | |
Parkin | Paul | |
Pealing | David | |
Pealing | Suzanne | |
Plummer | Paul | |
Pope | David | |
Pope | Deborah | 1 |
Richardson | Julie | |
Richardson | Steve | |
Ridge | Jeff | |
Ridge | Sharon | |
Ryder | Bernadette | |
Sansbury | Lisa | |
Skinner | Senga | |
Spence | Jennifer | |
Stretch | Martyn | |
Thomson | dorothy | 1 |
Vidal | Fina | 1 |
Von Carlowitz | Florence | |
Waghorn | Sue | |
Walden | Alison | |
Walker | Tony | |
Wallace | Ian | 1 |
Wallace | Mary | 1 |
Waller | Bengt | |
Waller | susan | 1 |
Winterbourne | Robert | |
Winterbourne | Ursula | |
If your meal requirements change, please contact the competition organiser.
Return to RGA Competition Entry
Contacts
Competition Secretary
Nigel Musgrave-Brown
Social Secretary
Suzanne Pealing
Contact Details